Specfication | FY11101 |
---|---|
Braking Type | Constant close spring type braking, hydraulic release |
Piston Qty X Cylinder Dia(mm) | 1×110 |
Max. Oil Pressure (MPa) | 2.5 |
Max. Piston Force (KN) | 630 |
Max. Braking Torque (KN.M) | 7.6(Friction Factorμ=0.45) |
Oil Volume/mm (ml) | 7.5 |
Oil inlet | M14x1.5 |
Friction Pad Type | Dry-Type |
Friction Pad Type Friction Pad Width(mm) | 141 |
Max. Wear of Friction Pad (mm) | 7 |
Surface Area of Friction Pad (cm2) | 134 |
Brake Disc Thickness (mm) | 18 28 |
Max. Brake Disc Dia. (mm) | 440 650 |
Operation Media | Mineral Hydraulic Oil |
Weight (KG) | 34 |
Mobile:+8613635969870 Telephone:86-0799-7678268
Email:pxfysy@126.com